Monday, September 23, 2013

Fuel Consumption

I thought I'd write something about fuel consumption. Then it occurred to me that I might as well just let the numbers speak for themselves since I  keep a little book with them in. I like to keep an eye on fuel usage because a gradual change would indicate there was something deteriorating. I can also see if changes I make result in better or worse consumption.

My overall average is around 47mpg, best around 55mpg (on Shell V Formula and BP Ultimate) and worst so far 42mpg (Esso). I don't know if it means very much to say which brand of fuel gave best and worst returns since the way I was riding probably had more to do with it. But still ...

I lowered the gearing by changing from a 42 to a 45 tooth rear sprocket at 41250. I'd wondered if I'd get higher consumption afterwards. It seems to be the case, albeit marginally. 


Mileage Trip Volume Litres MPL MPG
38554 157 17.00 Texaco Supreme 9.24 42.0
38770 216 21.60 Shell V Formula 10.0 45.4
38959 188 18.80 BP standard 10.0 45.4
39181 222 21.10 Texaco Supreme 10.5 47.0
39424 242 22.99 Shell V Formula 10.53 47.8
39614 191 15.81 Shell V Formula 12.08 54.9
39856 241 21.88 Esso High Octane 11.01 50.1
40054 197 19.48 Texaco Supreme 10.11 46.0
40261 207 19.09 Texaco Supreme 10.84 49.3
40488 226 18.86 Shell V Formula 11.98 54.5
40707 218 20.29 BP Ultimate 10.74 48.8
40901 193 17.78 Esso High Octane 10.85 49.3
41123 185 19.73 Texaco Standard 9.38 42.6
41310 181 17.25 Shell V Power 10.49 47.6
41518 207 19.08 Pace Standard 10.84 49.3
41662 145 ?? Asda standard ?? ??
41832 171 16.46 Jet standard 10.39 47.2
42065 232 22.47 Esso High Octane 10.32 46.9
42289 224 22.18 Esso High Octane 10.10 45.9
42529 240 23.40 Esso Standard 10.26 46.6

No comments: